---
title: Become an AI Leader with Quantiphi at Google Next 24
image: https://ai.quantiphi.com/hubfs/Next%20Gen%20AI.png
---

[![Q logo_dark-1](https://ai.quantiphi.com/hs-fs/hubfs/Q%20logo_dark-1.png?quality=high&width=106&name=Q%20logo_dark-1.png "Q logo_dark-1")](https://quantiphi.com)

KEY OFFERINGS CASE STUDIES RESOURCES

[![Quantiphi Logo Pngs-01](https://ai.quantiphi.com/hs-fs/hubfs/Quantiphi%20Logo%20Pngs-01.png?width=5234&height=1454&name=Quantiphi%20Logo%20Pngs-01.png "Quantiphi Logo Pngs-01")](https://quantiphi.com)

[![google-cloud-dark-cropped](https://ai.quantiphi.com/hs-fs/hubfs/google-cloud-dark-cropped.png?width=5834&height=1078&name=google-cloud-dark-cropped.png "google-cloud-dark-cropped")](http://quantiphi.com)

April 09-11 | Las Vegas

![Next Gen AI-1](https://ai.quantiphi.com/hs-fs/hubfs/Video%20Asset/NEXT-GEN-AI-FINAL-LOGO-white.png?width=400&height=92&name=NEXT-GEN-AI-FINAL-LOGO-white.png)

Become an AI Leader with Quantiphi at Google Cloud Next ‘24

[Meet with Quantiphi](https://ai.quantiphi.com/become-an-ai-leader-with-quantiphi-at-google-next-24#topform)   [Register Now](https://cloud.withgoogle.com/next?utm_source=infosys&utm_medium=partner&utm_campaign=FY24-Q2-global-ENDM33-physicalevent-er-next-2024-mc&utm_content=sponsor-invite&utm_term=-&pcn_code=0014M00001h30yjQAA)

# **Strategic Growth Advisory Services**

# Build Sustainable Growth and Value with Strategic Digital TransformationEnterprises across industries are expected to meet the ever-changing customer expectations and improve operational efficiencies to stay relevant. The Quantiphi advisory services team helps visionary and forward-thinking organizations hop onto the next wave of technology-led hyper-digitization.

Your Partner of Choice for Google Cloud Excellence

![10XGCP](https://ai.quantiphi.com/hubfs/Video%20Asset/10-x-gcp.png)

**12**   
**Specializations**   
(First Partner to achieve Global ML & D&A, CCAI Specialization Launch Partner)

**159**   
**Partner Expertise Badges**   
(#1 in NorthAm and #2 Globally)

**2200+**   
**Google Cloud Certified**

## Why meet with Quantiphi at Next ‘24? 

New industry leaders are rapidly emerging powered by generative AI, but the path to success demands more than cutting-edge technology. You need a proven partner with a deep understanding of the interplay between business economics, ethical considerations, and the human elements of AI. Quantiphi is the Google Cloud partner that can help you envision, build, and scale enterprise-ready AI solutions.

![Cloud](https://ai.quantiphi.com/hubfs/Cloud.svg)

Gen AI Ready Data 

Harness the power of your data with cloud-scale analytics and data modernization

![Automation-green](https://ai.quantiphi.com/hubfs/Automation-green.svg)

Gen AI for Automation

Create autonomy and efficiencies across supply and value chains with Generative AI

![Interaction](https://ai.quantiphi.com/hubfs/Interaction.svg)

Gen AI for Experiences

Transform customer experiences and contact centers with Generative AI

![Machine-green](https://ai.quantiphi.com/hubfs/Machine-green.svg)

Gen AI for Productivity 

Radically improve knowledge worker and developer productivity with Generative AI

### Sessions: Stories that inspire 

| Apr 09 |  |  |
| --- | --- | --- |
| Building Scalable Learning Assistant Agents with GenAI: How Purdue Global and Quantiphi are Transforming Higher Education | 11:30 AM | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=N2MwZ21naHF1OXRvNG83ZXJpMmV1bnNsOHAgYXBwbGllZGFpQHF1YW50aXBoaS5jb20&tmsrc=appliedai%40quantiphi.com) |
| Gen AI Enabled Learning Assistant - This session features a Q&A, discussing the Purdue Global Learning Assistant (PGLA). PGLA is a 24/7 AI-powered interface crafted to elevate classroom learning by providing real-time feedback and facilitating student access to Purdue Global services. |  |  |
| Unleashing Innovation: Experience the Future of Underwriting with Generative AI | 12:15 PM  | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=MmFkcDdqcWNscXZlMGR1dmp0NnBqMHNlaWMgYXBwbGllZGFpQHF1YW50aXBoaS5jb20&tmsrc=appliedai%40quantiphi.com) |
| Join us for an enlightening session unveiling the future of underwriting powered by Generative AI. Explore the transformative impact of technology on risk management, decision-making, and broker interactions in the insurance industry. Witness how Generative AI augments traditional underwriting with cutting-edge data analytics, pattern recognition, risk scoring, and personalized insights, revolutionizing underwriting practices. Discover how AI enables unparalleled efficiency, accuracy, and agility, illuminating a path toward industry innovation. Experience the competitive edge that Generative AI brings and embrace its transformative power in underwriting. |  |  |
| Beyond Foundation Models: Considerations for Deploying Scaled Gen AI Applications in Production | 1:00 PM | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=NXV2cDJ0bW1nczJjZjZrMzNtZjd0N3ZmdGYgY19mZmZlMjA1NWVlZjBlNDc4ZmEwYTY1NjZiODFkZTJiNTVjYmQ1ODlhNDU5NTU3MzNmYmFmNmQ0ZWZmMTRkNDNkQGc&tmsrc=c_fffe2055eef0e478fa0a6566b81de2b55cbd589a45955733fbaf6d4eff14d43d%40group.calendar.google.com) |
| Join Google Cloud Head of Partner Engineering Clive D’souza & Quantiphi Co-Founder and President Asif Hasan for a fireside chat on taking Gen AI systems into production. Hear them unpack practical insights into priorities for deploying scaled enterprise-grade Gen AI solutions - from data, and talent expertise, all the way to change management for long-term success with business transformation. |  |  |
| Building a Cutting-Edge Governed Analytics 'AI Lakehouse' Tailored for Next-Gen Solutions! | 2:10 PM  | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=MmNkMGMzbTNnOGY1Y2lqMjE3am04dXFsODEgYXBwbGllZGFpQHF1YW50aXBoaS5jb20&tmsrc=appliedai%40quantiphi.com) |
| AI Lake Houses offer transformative data storage however they require governance controls. Learn how Quantiphi helped Definity (A leading Insurance compnay in Canada) create a secure Big Lake House by migrating from Hadoop to GCP. In this session, we will explore strategies, challenges, and best practices to ensure robust governance and maximize data asset potential |  |  |
| DART - An Animal Testing Alternative | 2:45 PM | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=NXQxY3Q1bHJnZjRyZHNqMjNvbWZybHYwMWogY19mZmZlMjA1NWVlZjBlNDc4ZmEwYTY1NjZiODFkZTJiNTVjYmQ1ODlhNDU5NTU3MzNmYmFmNmQ0ZWZmMTRkNDNkQGc&tmsrc=c_fffe2055eef0e478fa0a6566b81de2b55cbd589a45955733fbaf6d4eff14d43d%40group.calendar.google.com) |
| Learn how DART can help organizations predict and manage safety concerns such as neurovirulence, neurotoxicity, and sterility in the workflow during the R&D, clinical trials, and production phases without Animal Experimentation |  |  |
| Building Enterprise GenAI Apps with Vector Databases | 3:15 PM | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=MWozdm1rODNoOGNvaWF1cXBicWkwcWs0djEgY19mZmZlMjA1NWVlZjBlNDc4ZmEwYTY1NjZiODFkZTJiNTVjYmQ1ODlhNDU5NTU3MzNmYmFmNmQ0ZWZmMTRkNDNkQGc&tmsrc=c_fffe2055eef0e478fa0a6566b81de2b55cbd589a45955733fbaf6d4eff14d43d%40group.calendar.google.com) |
| Learn about Vector databases and how you can build Enterprise scale GenAI Enabled Apps. Walkthru via example of a gaming company who is leveraging vector databases to help support engineers respond to customer chat messages in real time leveraging database state and past communications |  |  |
| Apr 10 |  |  |
| Surgical Precision - Automating Instrument Validation with Computer Vision | 11:20 AM | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=MXZ2NjVvN3UwdXJ0c3Nta283a2JhbDY0NGkgYXBwbGllZGFpQHF1YW50aXBoaS5jb20&tmsrc=appliedai%40quantiphi.com) |
| Learn how Quantiphi enabled a leading musculoskeleton solutions company to achieve 80% reduction in time and efforts and 25% increase in efficiency by automating the process of identifying printed texts from a defined set of products like screws, caps and rods on a streaming video feed |  |  |
| Next Gen AI-Powered Pharmacovigilance - Unlocking Insights, Mitigating Risks, and Maximizing Safety | 12:10 PM | [Add to Calendar](https://calendar.google.com/calendar/u/0/r/eventedit/copy/MTZqY3FiYXZtZjdwMGsxcmp0NmhtOXU2Y2ogYXBwbGllZGFpQHF1YW50aXBoaS5jb20/YW5zaHVtYW4ucmFpQHF1YW50aXBoaS5jb20) |
| Understand how Quantiphi harnesses the power of AI to revolutionize drug safety monitoring and ensure better patient outcomes and learn how we created a framework to help a leading global animal health company to determine causality of adverse events |  |  |
| Impact of AlphaFold and Molecular Dynamics (MD) Simulations in Revolutionizing the Drug Discovery Process | 1:00 PM  | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=MWVwMW8xaDRkNDU4MW0wcnJtanBwY3NtdjUgYXBwbGllZGFpQHF1YW50aXBoaS5jb20&tmsrc=appliedai%40quantiphi.com) |
| Join this power-packed panel discussion with Cereval and Quantiphi to understand how technologies like AlphaFold and Molecular Dynamics (MD) Simulations enhance the drug discovery process, the challenges in implementing and maintaining the technology, and how to realize benefits and ROI from such investments. We will also cover what the future holds for drug discovery. |  |  |
| Cloud Talk - Unlocking Long-Term Enterprise Value with Generative AI | 1:40 PM | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=MzB2MGo4aWNnYjI0YjB0bXM0OXBucXU3OXIgY19mZmZlMjA1NWVlZjBlNDc4ZmEwYTY1NjZiODFkZTJiNTVjYmQ1ODlhNDU5NTU3MzNmYmFmNmQ0ZWZmMTRkNDNkQGc&tmsrc=c_fffe2055eef0e478fa0a6566b81de2b55cbd589a45955733fbaf6d4eff14d43d%40group.calendar.google.com) |
| Generative AI has captured the world's attention with its ability to generate human-like text, code, images, videos and other creative content. However, understanding how to harness and unlock the enterprise value remains a critical challenge. Join us in this session as we share how to leverage Generative AI for growth, profitability, and improved unit economics. We'll cover strategies for driving revenue growth, expanding market share, enhancing margins, and reducing costs, all while enhancing the future value of your business. Don't miss this opportunity to unlock untapped enterprise value with Generative AI. Register Now! |  |  |
| Breakout Session - Redefine Industry Value chain with Generative AI | 2:30 PM  | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=MTNyNmxsMnN2dGJ0Nzdpc3FmaWxrZnMyMGIgY19mZmZlMjA1NWVlZjBlNDc4ZmEwYTY1NjZiODFkZTJiNTVjYmQ1ODlhNDU5NTU3MzNmYmFmNmQ0ZWZmMTRkNDNkQGc&tmsrc=c_fffe2055eef0e478fa0a6566b81de2b55cbd589a45955733fbaf6d4eff14d43d%40group.calendar.google.com) |
| Move past simple automation and unlock the true potential of generative AI to transform the core industry value chain processes like product development, supply chain optimization, and hyper-personalized marketing. Dive into real-world case studies, engage with live demos, and participate in dynamic discussions. Gain actionable insights and a strategic roadmap to leverage generative AI's disruptive potential for competitive advantage. Don't just automate, Redefine and transform your industry value chains with us. |  |  |
| Gemini Code Assist: Leveraging Gen AI to unleash the next wave of productivity for developers | 2:40 PM  | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=NWU2OWYyNnQ3Yzg0OGduY2wwOXFxdjVmazYgYXBwbGllZGFpQHF1YW50aXBoaS5jb20&tmsrc=appliedai%40quantiphi.com) |
| Gemini is ready to unleash the next wave of productivity for developers by leveraging the power of Generative AI. This session will delve into a walkthrough of Duet AI, series of demos showcasing the art of the possible with Gemini Code Assist as well as some insights from case studies on real world projects. Revised: Explore the next frontier of developer productivity with Gemini Code Assist, our latest leap forward in making coding smarter, faster, and more intuitive with Generative AI. Experience firsthand how tedious coding tasks can vanish, making room for unparalleled innovation and creativity. Join us for live demos and real-world project insights, and see the transformative power of Gemini Code Assist in action. |  |  |
| Empowering Patients, Optimizing Operations: Innovating Member Experience with Contact Center AI | 3:15 PM  | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=NjFnZ2lrcWdwOXNzYTVkaW1qOWlobG1lNm0gYXBwbGllZGFpQHF1YW50aXBoaS5jb20&tmsrc=appliedai%40quantiphi.com) |
| Learn how strategic advancements have led to remarkable improvements in member experience and operational effectiveness, setting a new benchmark for healthcare service delivery. Abstract: In the rapidly evolving landscape of healthcare services, delivering an exceptional member experience stands at the forefront of priorities. Recognizing this imperative, a leading healthcare services organization embarked on a transformative journey to redefine its member interactions. Partnering with Quantiphi and leveraging the innovative capabilities of Google Cloud, they aimed to revolutionize their service delivery by enhancing the virtual agent experience and optimizing contact center operations. Within just five months, we deployed a bilingual (English & Spanish) virtual agent across voice, chat, and SMS channels using Dialogflow CX on the Genesys Contact Center Platform. This innovative solution not only improved service delivery but also achieved significant milestones: - Surpassed a 40% containment rate, marking over a 15% increase and reducing reliance on live agents. - Enhanced member authentication by 7.5% with advanced features like Speaker ID and SMS verification. - Lowered live agent handover rates, optimizing agent time for complex issues. - Opened avenues for future expansions into multilingual support and new service capabilities. |  |  |
| Demo session: AiUP revolutionizing Underwriting with GenAI | 4:10 PM | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=MGtsYjJmb2Rvbmkwajhqa3NnaHZlaDgxNjEgYXBwbGllZGFpQHF1YW50aXBoaS5jb20&tmsrc=appliedai%40quantiphi.com) |
| In the showcase session titled ""AiUP Revolutionizing Underwriting with GenAI,"" participants will be immersed in the dynamic capabilities of AI Led Intelligent Underwriting Platform (AiUP), an innovative platform revolutionizing the end-to-end underwriting process through Generative AI. This presentation will delve into AiUP's seamless integration of intelligent document processing and data enrichment functionalities from Dociphi, the unparalleled flexibility of the codeless platform Unqork, and the robust infrastructure backing of the Google Cloud. Attendees will witness firsthand how AiUP streamlines submission intake, enriches submission data, builds profound insights, and accelerates the underwriting process, all propelled by the transformative power of Generative AI. By engaging in this session, participants will unlock the potential of AiUP to elevate their underwriting practices, paving the way for heightened operational efficiency, precision, and productivity within their organizations. |  |  |
| QueryEasy - Natural Language to Structured Data Querying | 4:40 PM | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=Nmp1MmdsNm9hYm1wMnFxdW1nOGhjN3R0OWsgYXBwbGllZGFpQHF1YW50aXBoaS5jb20&tmsrc=appliedai%40quantiphi.com) |
| Understand how Quantiphi achived NL to SQL Code Generation Walkthrough of SQL code generation to bridge gaps between user and learning various syntax for structured data querying Walkthrough of Google offering with a quick demo |  |  |
| Apr 11 |  |  |
| Productionizaing Gen AI Solutions | 12:25 PM | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=NXZzb2xlY3FrYzFtM21taXQxdTJydmVvYTAgY19mZmZlMjA1NWVlZjBlNDc4ZmEwYTY1NjZiODFkZTJiNTVjYmQ1ODlhNDU5NTU3MzNmYmFmNmQ0ZWZmMTRkNDNkQGc&tmsrc=c_fffe2055eef0e478fa0a6566b81de2b55cbd589a45955733fbaf6d4eff14d43d%40group.calendar.google.com) |
| Understand how Quantiphi can enable Generative AI adoption within an organization - starting from PoCs and scaling the solution to production level. Learn how we assist customers in their journey of productionalising Generative AI solutions through our success story with a UK-based online trading provider. |  |  |
| Improve user experiences with conversational AI on Vertex AI | 12:45 PM  | [Add to Calendar](https://calendar.google.com/calendar/event?action=TEMPLATE&tmeid=M2RiOGJ0ODIxbWZwZjNkNjE3aTY5ZGg5NTUgY19mZmZlMjA1NWVlZjBlNDc4ZmEwYTY1NjZiODFkZTJiNTVjYmQ1ODlhNDU5NTU3MzNmYmFmNmQ0ZWZmMTRkNDNkQGc&tmsrc=c_fffe2055eef0e478fa0a6566b81de2b55cbd589a45955733fbaf6d4eff14d43d%40group.calendar.google.com) |
| Explore how conversational AI is enhancing user experiences in every industry by augmenting decision making and providing personalized recommendations. Hear how Bud Financial and Scotts Miracle-Gro produced chatbots to better serve the needs of and engage with their clients and customers. |  |  |

#### Experience

---

Discover how Quantiphi is creating industry-leading, responsible AI solutions

[Visit Booth #1621](https://cloud.withgoogle.com/next/sponsors#signature-quantiphi)

![Googlecloudnxt-1](https://ai.quantiphi.com/hubfs/Googlecloudnxt-1.jpg)

#### Meet

---

Schedule a private conversation with the AI experts at Quantiphi and plan your AI journey

[Schedule a Meeting](https://ai.quantiphi.com/become-an-ai-leader-with-quantiphi-at-google-next-24#topform)

![Cloud_session-1](https://ai.quantiphi.com/hs-fs/hubfs/Cloud_session-1.jpg?width=320&height=241&name=Cloud_session-1.jpg)

#### Network

---

Unwind with an evening of AI-crafted cocktails at Foundation Room Patio Deck at Mandalay Bay

[RSVP now](https://docs.google.com/forms/d/e/1FAIpQLSfob_PDYNoUa9Mzun57s3kxioO7ErHWgRC0r5HxHYDkUX1Pvg/viewform)

![Image_20221011_223900_898](https://ai.quantiphi.com/hubfs/Google-Cloud-Next-2019-San-Francisco.jpg)

 

Quantiphi's enterprise-ready Generative AI platform

![baioniq-info_1](https://ai.quantiphi.com/hs-fs/hubfs/baioniq-info_1.png?width=1208&height=213&name=baioniq-info_1.png)

Gen AI for the Public Sector

Swing by the Public Sector Focus Area at booth #PS1 during Google Cloud Next, where Quantiphi's dedicated experts will be waiting to spark insightful conversations on the transformative power of GenAI in the public sector. Discover firsthand how our cutting-edge solutions are revolutionizing governmental organizations and educational institutions, unleashing a new era of productivity, efficiency, and strategic decision-making.  

## Meet our AI Leaders  

![asif-1](https://ai.quantiphi.com/hs-fs/hubfs/asif-1.jpg?width=127&height=130&name=asif-1.jpg)

### Asif Hasan

Co-Founder

![Saurabh mishra](https://ai.quantiphi.com/hs-fs/hubfs/Saurabh%20mishra.jpg?width=127&height=127&name=Saurabh%20mishra.jpg)

### Saurabh Mishra

Global Head - Google Cloud

![user](https://ai.quantiphi.com/hs-fs/hubfs/gaurav%20johar.jpeg?width=127&height=127&name=gaurav%20johar.jpeg)

### Gaurav Johar

Practice Leader - Applied AI

![asif-1](https://ai.quantiphi.com/hs-fs/hubfs/biplab.jpeg?width=127&height=130&name=biplab.jpeg)

### Biplab Mahadani

Practice Leader - Applied AI

![Mohak Moondra](https://ai.quantiphi.com/hs-fs/hubfs/Mohak%20Moondra.jpg?width=127&height=127&name=Mohak%20Moondra.jpg)

### Mohak Moondra 

Practice Leader - Data and Cloud

![Taylor Cyr-1](https://ai.quantiphi.com/hs-fs/hubfs/Taylor%20Cyr-1.jpg?width=127&height=127&name=Taylor%20Cyr-1.jpg)

### Taylor Cyr 

Practice Leader - Public Sector & Higher Education

![dave](https://ai.quantiphi.com/hs-fs/hubfs/dave.jpeg?width=127&height=127&name=dave.jpeg)

### Dave C.

Sales Leader - Growth Accounts

![Dinesh](https://ai.quantiphi.com/hs-fs/hubfs/Dinesh.jpeg?width=127&height=127&name=Dinesh.jpeg)

### Dinesh K.

Regional Sales Leader - NorthAM

## Our Specialized Solutions

---

[![Lending Modernization](https://ai.quantiphi.com/hubfs/Lending%20Modernization.png) Lending Modernization](https://ai.quantiphi.com/hubfs/Events/2022/Money2020/Lending%20Modernization%20Brochure.pdf?hsLang=en) [![ESG Analytics](https://ai.quantiphi.com/hubfs/ESG%20Analytics.png) ESG Analytics](https://ai.quantiphi.com/hubfs/Events/2022/Money2020/ESG%20Brochure.pdf?hsLang=en) [![Payments Transformation-1](https://ai.quantiphi.com/hubfs/Payments%20Transformation-1.png) Payments Transformation](https://ai.quantiphi.com/hubfs/Events/2022/Money2020/Payments%20Transformation%20Brochure.pdf?hsLang=en)

###### About Quantiphi

Quantiphi is an award-winning AI-first digital engineering company driven by the desire to reimagine and realize transformational opportunities at the heart of business. We are passionate about our customers and obsessed with problem-solving to make products smarter, customer experiences frictionless, processes autonomous and businesses safer.

[![linkedin-color-1](https://quantiphi.com/wp-content/themes/quantiphi/assets/img/linked.svg)](https://in.linkedin.com/company/quantiphi)[![twitter-color-1](https://quantiphi.com/wp-content/themes/quantiphi/assets/img/twitter.svg)](https://twitter.com/Quantiphi)

###### Quick Links

- [Home](https://quantiphi.com/)
- [Case Studies](https://quantiphi.com/resources/case-studies/)
- [News](https://quantiphi.com/resources/newsroom/)
- [Blogs](https://quantiphi.com/resources/blog/)
- [Contact Us](https://quantiphi.com/contact-us/)
- [Privacy Policy](https://quantiphi.com/privacy-policy/)

###### GLOBAL LOCATIONS

![Quantiphi-office-locations](https://ai.quantiphi.com/hs-fs/hubfs/Quantiphi-office-locations.png?width=336&name=Quantiphi-office-locations.png)

![](https://px.ads.linkedin.com/collect/?pid=633978&fmt=gif)